CK5116 Inkingi imwe CNC VTL ya Valve
Imashini ya CNC Imirongo Ihagaritse Imashini | ||||||
INGINGO | UNIT | CK5112 | CK5116 | CK5120 | CK5123 | CK5126 |
Icyiza.guhindura diameter | mm | 1250 | 1600 | 2000 | 2300 | 2600 |
Icyiza.uburebure bw'akazi | mm | 1000 | 1200 | 1250 | 1250 | 1600 |
Icyiza.uburemere bwakazi | toni | 3.2 | 5 | 5 | 8 | 10 |
Diameter ikora | mm | 1000 | 1400 | 1800 | 2000 | 2300 |
Urupapuro rwihuta rwakazi | intambwe | Ibikoresho 4, bidafite intambwe | Ibikoresho 4, bidafite intambwe | Ibikoresho 16, bidafite intambwe | Ibikoresho 16, bidafite intambwe | Ibikoresho 16, bidafite intambwe |
Urwego rwihuta rwakazi | r / min | 6.3-200 | 5-160 | 4-125 | 3.2-100 | 2.5-80 |
Imbaraga nyamukuru | KW | 22 | 30 | 30 | 30 | 37 |
Urugendo | mm | 650 | 850 | 1000 | 1000 | 1250 |
OYA. | IZINA | UMWIHARIKO | Q'TY |
1 | Chuck claw |
| Amaseti 4 |
2 | Chuck claw screw |
| Amaseti 16 |
3 | Igikoresho |
| 1 set |
4 | Inzitizi |
| 7 |
5 | Urufatiro | M24x500 | 7 |
6 | Hex Nut | M24 | 7 |
7 | Igipapuro | 24 | 7 |
8 | Chuck wrench | 24 | 1 |
9 | Hexagon wrench | 36 | 1 |
10 | Umuyoboro wa kare | 22 | 1 |